Property Attributes
- MLS#60330541
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityMonett
- NeighborhoodWoodland Hills
- Zip65708
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 2538
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2485
- Lot Size0.29 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Monett Elementary School | Monett Middle School | Monett High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $369,900 |
| 8/10/2026 | 2$364,900 |
| 8/26/2026 | 2$360,000 |
| 9/15/2026 | 1$359,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Disposal |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Wood Siding,Vinyl Siding,Brick |
| Year Built | 2005 |
| Stories Count | 2 |
| Township | 26 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lawrence |
| Property Type | Residential |
| Subdivision Name | Woodland Hills |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 3 |
| Status | Active |
| Directions | Business 60 to 1090. 1090 North to Woodland Hills. Left into Woodland Hills to Remington to property on right. |
| High School | Monett |
| City | Monett |
| Elementary School | Monett |
| Tax Annual Amount | 2538.28 |
| Middle/Junior High School | Monett |
| Standard Status | Active |
| Legal Description | Remington Dr,78; Lt 78 Phs 1 Final Plat Woodland Hills S/D - Monett |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Window Features | Shutters,Double Pane Windows,Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2485 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Areas (2),Family Room |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy |
| Lot Features | Sprinklers In Front,Landscaping,Sprinklers In Rear |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 2485 |
| Lot Dimensions | 110X115 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating